BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tarun Sharma c Mansoor Safi b Zeeshan Goraya | 1 | 3 | 0 | 0 | 33.33 |
Izaz Ali (C) b Aqib Iqbal | 0 | 1 | 0 | 0 | 0.00 |
Primoz Pustoslemsek c Umair Tariq b Zeeshan Goraya | 8 | 14 | 1 | 0 | 57.14 |
Shahid Arshad c Saad Cheema b Umair Tariq | 7 | 14 | 0 | 0 | 50.00 |
Taher Mohammad c Bilal Zalmai b Saad Cheema | 11 | 20 | 0 | 0 | 55.00 |
Rasheed Mamadkhel (W) c Ebrahim Naseri b Umair Tariq | 0 | 1 | 0 | 0 | 0.00 |
Saeed Ali b Saad Cheema | 8 | 16 | 1 | 0 | 50.00 |
Awais Ikram c Mansoor Safi b Saad Cheema | 0 | 1 | 0 | 0 | 0.00 |
Waqar Khan c Mansoor Safi b Saad Cheema | 5 | 7 | 1 | 0 | 71.43 |
Sudhakar Koppolu not out | 26 | 20 | 3 | 0 | 130.00 |
Dileep Pallekonda not out | 17 | 26 | 2 | 0 | 65.38 |
FALL OF WICKETS - 2-1 (Izaz Ali, 0.2), 4-2 (Tarun Sharma, 1.2), 15-3 (Primoz Pustoslemsek, 4), 26-4 (Shahid Arshad, 7.1), 26-5 (Rasheed Mamadkhel, 7.2), 50-6 (Saeed Ali, 11.2), 50-7 (Awais Ikram, 11.3), 51-8 (Taher Mohammad, 11.5), 58-9 (Waqar Khan, 13.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Aqib Iqbal | 3 | 0 | 12 | 1 | 4.00 |
Zeeshan Goraya | 2 | 0 | 6 | 2 | 3.00 |
Umair Tariq | 3 | 0 | 10 | 2 | 3.33 |
Bilal Zalmai | 4 | 0 | 28 | 0 | 7.00 |
Saad Cheema | 4 | 1 | 21 | 4 | 5.25 |
Ebrahim Naseri | 2 | 0 | 17 | 0 | 8.50 |
Janan Ghelzai | 1 | 0 | 9 | 0 | 9.00 |
Karanbir Singh | 1 | 0 | 3 | 0 | 3.00 |
EXTRAS - (b 7, lb 0, w 20, nb 3) |